Infrastructure Documentation¶
This section covers the core infrastructure of the Homenet Docker Swarm cluster.
Overview¶
The infrastructure consists of 5 Docker Swarm nodes running on Proxmox VMs:
| Node | Role | IP | Resources |
|---|---|---|---|
| homenet-ubuntu1 | Manager | 100.1.100.201 | 8 CPU, 10GB RAM |
| homenet-ubuntu2 | Worker | 100.1.100.202 | 12 CPU, 16GB RAM |
| homenet-ubuntu3 | Worker | 100.1.100.203 | 4 CPU, 3GB RAM |
| homenet-ubuntu4 | Worker | 100.1.100.204 | 4 CPU, 4GB RAM |
| homenet-ubuntu5 | Worker | 100.1.100.205 | 8 CPU, 8GB RAM |
In This Section¶
- Cluster Overview - Architecture and topology
- Node 201 (Manager) - Manager node details
- Network Architecture - Overlay networks and routing
Live Status¶
For real-time node status, see Node Status (Live).